Gocycle G4 Electric Folding Bike
The Gocycle G4 employs the new G4drive™ electric motor, ensuring a smooth, quiet ride with increased torque and low-speed starting capability. Developed over years with extensive testing, the compact G4drive™ exceeds reliability standards.
The G4's design includes a single-sided carbon fiber fork housing the integrated G4drive™ motor, combining aesthetics with reduced stress and weight. Its engineering offers comfort and stable steering.
Featuring an automotive-inspired composite mid-frame, the 2022 G4's monocoque chassis connects the aluminum front frame and magnesium Cleandrive. This innovative design delivers strength, low weight, and stiffness, optimized for various functions.
Technical Specification
Frame Colour | G4 Blue, Matte Black, White |
Frame Material | Hydro-formed 6061 T6 alloy front frame, matte black injection moulded composite mid-frame and injection moulded magnesium Cleandrive |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL) | No |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® |
Riding Modes City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect® App | |
Electric Drive Speed | 15.5 mph / 25 kph |
Range | Up to 65km (40 miles), depending on pedal input |
Motor | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US / 250 watt EU continuous |
Battery | Quick removable lithium ion |
Charging Time | 3 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | LED Fuel Gauge or with Smart Device and GocycleConnect® App |
Shifting | Mechanical Microshift |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle Tyre (406-60, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, Carbon Fibre, fixed |
Rear Suspension | Gocycle Lockshock 25mm (1 in) travel |
Saddle | Velo Sport |
Seat Post | 34.9 mm Aluminium |
Pedals | Gocycle Folding Standard |
Grips | Gocycle Sport Ergo |
Frame Size and Fit | Universal Vgonomic |
Minimum Saddle Height | 880mm (34.5") |
Handlebar Stem | Quick Folding |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar Stowable Dimensions Kickstand down L830mm x W390mm x H750mm (L32.7in x W15.3in x H29.5in) with folding pedals folded. Kickstand up L880mm x W390mm x H615mm (L34.6in x W15.3in x H24.2in) with folding pedals folded |
Approximate Weight | 17.6kg (38.8 lbs) including kickstand & including pedals |
Maximum Rider Weight | 100kg (220 lbs), including clothing and luggage |
Unable to display Reviews due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".
Unable to display Q&A due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".
Four great reasons to buy your bike from Sigma Sports
Sigma Sports has one objective - to help you find your perfect bike. Our friendly, knowledgeable staff ask you a series of questions to understand what type of rider you are and the type of riding you do. We can then identify the style of bike that best suits your needs.
Riding a bike that fits you perfectly will help keep you injury-free and ensure you enjoy riding further for longer in total comfort. We check your measurements on a jig to ensure your optimal set-up.
When you collect your new bike we'll double-check your position and make any micro-adjustments if required. We'll also discuss the controls on your bike as well as maintenance tips.
Cyclescheme can save you up to 39% on a bike and accessories. Visit our Cycle to Work Scheme page to learn more and claim.