Go Cycle G4i Electric Folding Bike
The Gocycle G4i models showcase upgraded rider-focused technologies, including a bespoke F1-inspired cockpit, predictive electronic gear shifting, and a patented Daytime Running Light (DRL) for enhanced rider safety. Customizable settings are accessible through the GocycleConnect App.
Powered by the new G4drive™ electric motor, Gocycle G4i offers a quiet, torque-rich ride within a compact design. The innovative G4drive™ and gearbox underwent rigorous testing to meet high reliability standards.
A new single-sided carbon fiber front fork integrates the G4drive™ motor, ensuring a sleek look, reduced stress, and lighter weight. Improved vertical compliance boosts comfort while maintaining cornering stability.
Enhancing Gocycle's renowned handling, a lighter carbon fiber mid-frame fortifies the G4i monocoque chassis. This optimized design connects the aluminum front frame and patented magnesium Cleandrive, each tailored for specific roles.
Technical Specification
Frame Material | Hydro-formed 6061 T6 alloy front frame, carbon fibre mid-frame and injection moulded magnesium Cleandrive |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL) | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device | Connectivity GocycleConnect® App via wireless Bluetooth® Riding Modes City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect App |
Electric Drive Speed | 15.5 mph / 25 kph |
Range | Up to 80km (50 miles), depending on pedal input |
Motor | Gocycle proprietary front hub motor, G4drive with traction control 250 watt EU continuous |
Battery | Quick removable lithium ion |
Charging Time | 3.5 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect App |
Shifting | Gocycle electronic Predictive Shifting |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle Tyre (406-60, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, Carbon Fibre, fixed |
Rear Suspension | Gocycle Lockshock 25mm (1 in) travel |
Saddle | Velo D2 Comfort, Chro-mo Rails |
Seat Post | 34.9 mm Aluminium |
Pedals | MKS UX-D, One side EZY Detachable Pedal |
Grips | Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomic |
Minimum Saddle Height | 880mm (34.5") |
Handlebar Stem | Quick folding and height adjustment |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions | Kickstand down L830mm x W370mm x H750mm (L32.7in x W14.6in x H29.5in) with removable pedal detached. Kickstand up L880mm x W370mm x H615mm (L34.6in x W14.6in x H24.2in) with removable pedal detached |
Approximate Weight | 17.1kg (37.7 lbs) excluding kickstand & including pedals |
Maximum Rider Weight | 100kg (220 lbs), including clothing and luggage |
Unable to display Reviews due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".
Unable to display Q&A due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".
Four great reasons to buy your bike from Sigma Sports
Sigma Sports has one objective - to help you find your perfect bike. Our friendly, knowledgeable staff ask you a series of questions to understand what type of rider you are and the type of riding you do. We can then identify the style of bike that best suits your needs.
Riding a bike that fits you perfectly will help keep you injury-free and ensure you enjoy riding further for longer in total comfort. We check your measurements on a jig to ensure your optimal set-up.
When you collect your new bike we'll double-check your position and make any micro-adjustments if required. We'll also discuss the controls on your bike as well as maintenance tips.
Cyclescheme can save you up to 39% on a bike and accessories. Visit our Cycle to Work Scheme page to learn more and claim.